| Sr. No. | Name | Designation | Phone Number | Email id |
|---|---|---|---|---|
| 41 | Rama Chandra Majhi | Assistant Section Officer | ||
| 42 | Bandana Das | Assistant Section Officer | ||
| 43 | Saumya Ranjan Naik | Assistant Section Officer | ||
| 44 | Dale Digal | Head Driver | ||
| 45 | Sidheswar Mallik | Diary Superintendent | ||
| 46 | Sanjaya Kumar Gouda | Jr. Data Entry Operator | ||
| 47 | Pulak Kumar Nayak | Jr. Data Entry Operator | ||
| 48 | Pravati Dhara | Jr. Data Entry Operator | ||
| 49 | Alisha Bindhani | Jr. Data Entry Operator | ||
| 50 | Manjulata Singh | Superintendent | ||
| 51 | Sahadev Mohanty | Zamadar | ||
| 52 | Udaya Kumar Mahaling | Jr. Gr. Diarist | ||
| 53 | Laxmidhar Behera | Daftary | ||
| 54 | Sk. Samsudin | Peon | ||
| 55 | Butia Dandia | Peon | ||
| 56 | Anup Kumar Naik | Zamadar | ||
| 57 | Arun Kumar Baliarsingh | Daftary | ||
| 58 | Pravasini Pradhan | Peon | ||
| 59 | Samir Khandei | Peon | ||
| 60 | Subrat Digal | Peon |



